|
England > Yorkshire and The Humber Region > Kingston upon Hull LA
Percentage of People of Working Age Qualified to at least Level 2 
| 2000/01 | 2006/07 | % points difference | |
| Kingston upon Hull, City of District | 53.7 | 57.6 | 3.9 |
| Kingston upon Hull LA | 53.7 | 57.6 | 3.9 |
| Yorkshire and The Humber Region | 60.3 | 65.1 | 4.8 |
| England | 63.3 | 68.2 | 4.9 |
Percentage of People of Working Age Qualified to Level 4 and above 
| 2000/01 | 2006/07 | % points difference | |
| Kingston upon Hull, City of District | 12.6 | 15.3 | 2.7 |
| Kingston upon Hull LA | 12.6 | 15.3 | 2.7 |
| Yorkshire and The Humber Region | 20.2 | 23.8 | 3.6 |
| England | 23.5 | 28.3 | 4.8 |
The percentage of people of working age who were qualified to at least Level 2 in 2006/07 was 68.2 per cent this is up from 63.3 per cent in 2000/01.
The percentage of people of working age who were qualified to Level 4 and above in 2006/07 was 28.3 per cent this is up from 23.5 per cent in 2000/01.