|
England > North West Region > Liverpool LA
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Liverpool, Garston Constituency | 385 | 475 | 90 | 10 | 15 | 5 |
| Liverpool, Riverside Constituency | 225 | 325 | 100 | 25 | 30 | 5 |
| Liverpool, Walton Constituency | 215 | 310 | 95 | 10 | 15 | 5 |
| Liverpool, Wavertree Constituency | 370 | 460 | 90 | 15 | 10 | -5 |
| Liverpool, West Derby Constituency | 250 | 335 | 85 | 5 | 10 | 5 |
| Liverpool District | 1,450 | 1900 | 450 | 65 | 85 | 20 |
| Liverpool LA | 1,450 | 1,905 | 455 | 65 | 90 | 25 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.