|
England > West Midlands Region > Birmingham LA
| 1997 | 2007 | Difference | |
| Birmingham, Edgbaston Constituency | 0 | 7 | 7 |
| Birmingham, Erdington Constituency | 0 | 6 | 6 |
| Birmingham, Hall Green Constituency | 0 | 4 | 4 |
| Birmingham, Hodge Hill Constituency | 0 | 6 | 6 |
| Birmingham, Ladywood Constituency | 0 | 9 | 9 |
| Birmingham, Northfield Constituency | 2 | 5 | 3 |
| Birmingham, Perry Barr Constituency | 0 | 8 | 8 |
| Birmingham, Selly Oak Constituency | 1 | 13 | 12 |
| Birmingham, Sparkbrook and Small Heath Constituency | 2 | 10 | 8 |
| Birmingham, Yardley Constituency | 0 | 2 | 2 |
| Sutton Coldfield Constituency | 0 | 7 | 7 |
| Birmingham District | 5 | 77 | 72 |
| Birmingham LA | 5 | 78 | 73 |
| West Midlands Region | 23 | 352 | 329 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Birmingham LA | 2 |
| West Midlands Region | 9 |
| England | 107 |
Number of Full Service Extended Schools 
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.