|
England > West Midlands Region > Birmingham LA
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Birmingham, Edgbaston Constituency | 365 | 445 | 80 | 40 | 5 | -35 |
| Birmingham, Erdington Constituency | 195 | 300 | 105 | 15 | 15 | 0 |
| Birmingham, Hall Green Constituency | 310 | 380 | 70 | 20 | 15 | -5 |
| Birmingham, Hodge Hill Constituency | 180 | 250 | 70 | 5 | 15 | 10 |
| Birmingham, Ladywood Constituency | 355 | 480 | 125 | 25 | 15 | -10 |
| Birmingham, Northfield Constituency | 195 | 280 | 85 | 20 | 20 | 0 |
| Birmingham, Perry Barr Constituency | 525 | 620 | 95 | 30 | 10 | -20 |
| Birmingham, Selly Oak Constituency | 380 | 475 | 95 | 65 | 15 | -50 |
| Birmingham, Sparkbrook and Small Heath Constituency | 505 | 675 | 170 | 25 | 25 | 0 |
| Birmingham, Yardley Constituency | 175 | 230 | 55 | 10 | 5 | -5 |
| Sutton Coldfield Constituency | 660 | 670 | 10 | 30 | 25 | -5 |
| Birmingham District | 3,860 | 4800 | 940 | 270 | 165 | -105 |
| Birmingham LA | 3,860 | 4,800 | 940 | 270 | 165 | -105 |
| West Midlands Region | 21,015 | 24,540 | 3,525 | 910 | 710 | -200 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.