|
England > London Region > Brent LA
Percentage of Pupils with Special Educational Needs: Maintained Primary Schools 
| With Statements | Without Statements | |||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Brent East Constituency | 1 | 1 | 0 | 20 | 24 | 4 |
| Brent North Constituency | 1 | 1 | 0 | 17 | 21 | 4 |
| Brent South Constituency | 1 | 1 | 0 | 18 | 28 | 10 |
| Brent LA | 1 | 1 | 0 | 18 | 24 | 6 |
| London Region | 1 | 2 | 1 | 20 | 19 | -1 |
| England | 1 | 1 | 0 | 17 | 18 | 1 |
Percentage of Pupils with Special Educational Needs: Maintained Secondary Schools 
| With Statements | Without Statements | |||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Brent East Constituency | 3 | 2 | -1 | 28 | 34 | 6 |
| Brent North Constituency | 2 | 2 | 0 | 10 | 13 | 3 |
| Brent South Constituency | 2 | 2 | 0 | 9 | 19 | 10 |
| Brent LA | 2 | 2 | 0 | 13 | 18 | 5 |
| London Region | 2 | 2 | 0 | 19 | 19 | 0 |
| England | 2 | 2 | 0 | 15 | 16 | 1 |
Percentage of Pupils Educated in Maintained Special Schools 
| 1997 | 2007 | % points difference | |
| Brent East Constituency | 1.1 | 1.1 | 0.0 |
| Brent North Constituency | 2.1 | 1.7 | -0.4 |
| Brent South Constituency | 0.3 | 0.3 | 0.0 |
| Brent LA | 1.2 | 1.1 | -0.1 |
| London Region | 1.2 | 1 | -0.2 |
| England | 1.2 | 1.1 | -0.1 |
Maintained Primary Schools - the percentage of pupils with Special Educational Needs, with statements, was 1 per cent in 2007 down from 1.4 per cent in 1997. The percentage of pupils with Special Educational Needs, without statements, was 18 per cent in 2007 up from 17.1 per cent in 1997.
Maintained Secondary Schools - the percentage of pupils with Special Educational Needs, with statements, was 2 per cent in 2007 down from 2.3 per cent in 1997. The percentage of pupils with Special Educational Needs, without statements, was 16 per cent in 2007 up from 15 per cent in 1997.