|
England > London Region > Hammersmith and Fulham LA
| 1997 | 2007 | Difference | |
| Ealing, Acton and Shepherd's Bush Constituency | 0 | 4 | 4 |
| Hammersmith and Fulham Constituency | 0 | 4 | 4 |
| Hammersmith and Fulham District | 0 | 5 | 5 |
| Hammersmith and Fulham LA | 0 | 5 | 5 |
| London Region | 33 | 344 | 311 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Hammersmith and Fulham LA | 0 |
| London Region | 23 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Ealing, Acton and Shepherd's Bush Constituency | 1 |
| Hammersmith and Fulham Constituency | 1 |
| Hammersmith and Fulham District | 1 |
| Hammersmith and Fulham LA | 1 |
| London Region | 30 |
| England | 137 |
Number of Operational Academies 
| 2007 | |
| Ealing, Acton and Shepherd's Bush Constituency | 1 |
| Hammersmith and Fulham Constituency | 0 |
| Hammersmith and Fulham District | 1 |
| Hammersmith and Fulham LA | 1 |
| London Region | 34 |
| England | 83 |
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.