|
GCSE and equivalent results, percentage of pupils gaining 
| achieving 5+ A*-C | achieving 5+ A*-G | any passes | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Adur District | 37.9 | 37.6(r) | -0.3 | 86.4 | 89.2(r) | 2.8 | 91.5 | 97(r) | 5.5 |
| Allerdale District | 44.9 | 61.4(r) | 16.5 | 88.4 | 92.2(r) | 3.8 | 94.3 | 97.4(r) | 3.1 |
| Alnwick District | 44.1 | 54.4(r) | 10.3 | 85.1 | 92.5(r) | 7.4 | 94.2 | 97.6(r) | 3.4 |
| Amber Valley District | 45.9 | 62(r) | 16.1 | 87.3 | 92.3(r) | 5.0 | 92 | 98.5(r) | 6.5 |
| Arun District | 42 | 52(r) | 10.0 | 88.1 | 93.1(r) | 5.0 | 91.4 | 98.2(r) | 6.8 |
| Ashfield District | 32.5 | 50.6(r) | 18.1 | 83.5 | 91.7(r) | 8.2 | 90.9 | 98(r) | 7.1 |
| Ashford District | 43.2 | 63.3(r) | 20.1 | 84.9 | 93(r) | 8.1 | 91.4 | 98.5(r) | 7.1 |
| Aylesbury Vale District | 55.2 | 67.1(r) | 11.9 | 89.9 | 94.2(r) | 4.3 | 93.2 | 98.8(r) | 5.6 |
| Babergh District | 52.2 | 61.4(r) | 9.2 | 92.2 | 93.1(r) | 0.9 | 95.5 | 96.6(r) | 1.1 |
| Barking and Dagenham District | 30.9 | 58.7(r) | 27.8 | 84.6 | 92.5(r) | 7.9 | 91.3 | 98.2(r) | 6.9 |
| Barnet District | 52 | 70.1(r) | 18.1 | 89.7 | 94.3(r) | 4.6 | 93.1 | 98.7(r) | 5.6 |
| Barnsley District | 28.6 | 53.6(r) | 25.0 | 79.7 | 90.7(r) | 11.0 | 87.3 | 98.2(r) | 10.9 |
| Barrow-in-Furness District | 37.6 | 56.4(r) | 18.8 | 88.2 | 89.8(r) | 1.6 | 93.6 | 95.3(r) | 1.7 |
| Basildon District | 33 | 58.2(r) | 25.2 | 86 | 90.6(r) | 4.6 | 92.7 | 96.4(r) | 3.7 |
| Basingstoke and Deane District | 44.7 | 59.9(r) | 15.2 | 89 | 92.1(r) | 3.1 | 93.1 | 98.1(r) | 5.0 |
| Bassetlaw District | 37.3 | 49.6(r) | 12.3 | 84.7 | 89.4(r) | 4.7 | 91.3 | 96.8(r) | 5.5 |
| Bath and North East Somerset District | 51.3 | 66.1(r) | 14.8 | 91.5 | 93.1(r) | 1.6 | 95.3 | 98.9(r) | 3.6 |
| Bedford District | 42.2 | 57.6(r) | 15.4 | 88.3 | 91.6(r) | 3.3 | 93.6 | 97.9(r) | 4.3 |
| Berwick-upon-Tweed District | 29.7 | 72.9(r) | 43.2 | 83.8 | 93.6(r) | 9.8 | 91.4 | 99(r) | 7.6 |
| Bexley District | 44.5 | 62.4(r) | 17.9 | 91.9 | 92.7(r) | 0.8 | 95.7 | 98.5(r) | 2.8 |
| Birmingham District | 35.4 | 61.9(r) | 26.5 | 82 | 91.9(r) | 9.9 | 89.8 | 98.1(r) | 8.3 |
| Blaby District | 38.3 | 60.6(r) | 22.3 | 87.7 | 90.2(r) | 2.5 | 92.9 | 96.9(r) | 4.0 |
| Blackburn with Darwen District | 34.4 | 59.9(r) | 25.5 | 84.3 | 93.1(r) | 8.8 | 91.6 | 98.1(r) | 6.5 |
| Blackpool District | 34.2 | 51.9(r) | 17.7 | 80.2 | 91.4(r) | 11.2 | 89.8 | 98.2(r) | 8.4 |
| Blyth Valley District | 38.9 | 59.7(r) | 20.8 | 87.3 | 89(r) | 1.7 | 92 | 97.2(r) | 5.2 |
| Bolsover District | 31.7 | 44.9(r) | 13.2 | 84.9 | 91.4(r) | 6.5 | 89.8 | 98.4(r) | 8.6 |
| Bolton District | 39.5 | 54.2(r) | 14.7 | 85.4 | 90(r) | 4.6 | 91.1 | 97(r) | 5.9 |
| Boston District | 42.8 | 63.3(r) | 20.5 | 86.8 | 93(r) | 6.2 | 93.7 | 98(r) | 4.3 |
| Bournemouth District | 47.6 | 59.5(r) | 11.9 | 88.4 | 89.9(r) | 1.5 | 94 | 97.5(r) | 3.5 |
| Bracknell Forest District | 44.7 | 59.7(r) | 15.0 | 90.9 | 95.2(r) | 4.3 | 95.1 | 99(r) | 3.9 |
| Bradford District | 28.9 | 52.1(r) | 23.2 | 79.5 | 86.4(r) | 6.9 | 88.7 | 96.4(r) | 7.7 |
| Braintree District | 44.8 | 52.7(r) | 7.9 | 91.9 | 91.8(r) | -0.1 | 95.7 | 97.6(r) | 1.9 |
| Breckland District | 43.6 | 54.2(r) | 10.6 | 89 | 92.2(r) | 3.2 | 94.9 | 98(r) | 3.1 |
| Brent District | 38.3 | 64.8(r) | 26.5 | 87.5 | 93.5(r) | 6.0 | 95.1 | 98.3(r) | 3.2 |
| Brentwood District | 62.5 | 66.4(r) | 3.9 | 95.8 | 95(r) | -0.8 | 97.5 | 99.3(r) | 1.8 |
| Bridgnorth District | 57.5 | 67.3(r) | 9.8 | 95.5 | 98(r) | 2.5 | 97.9 | 99.7(r) | 1.8 |
| Brighton and Hove District | 40.1 | 57.4(r) | 17.3 | 84.6 | 89.6(r) | 5.0 | 90.5 | 97.6(r) | 7.1 |
| Bristol, City of District | 32.2 | 47.2(r) | 15.0 | 81.5 | 85.3(r) | 3.8 | 89.4 | 96.4(r) | 7.0 |
| Broadland District | 43.5 | 60.9(r) | 17.4 | 91.3 | 94(r) | 2.7 | 96.3 | 97.8(r) | 1.5 |
| Bromley District | 52.6 | 71.3(r) | 18.7 | 91.8 | 93.1(r) | 1.3 | 95.1 | 98.5(r) | 3.4 |
| Bromsgrove District | 49.7 | 68.9(r) | 19.2 | 92 | 92.6(r) | 0.6 | 94 | 98.5(r) | 4.5 |
| Broxbourne District | 41 | 62(r) | 21.0 | 88.3 | 94.3(r) | 6.0 | 93.5 | 99.1(r) | 5.6 |
| Broxtowe District | 43.4 | 53.8(r) | 10.4 | 88.7 | 92(r) | 3.3 | 94.2 | 97.7(r) | 3.5 |
| Burnley District | 40 | 41.1(r) | 1.1 | 84.8 | 87.9(r) | 3.1 | 90.1 | 95.9(r) | 5.8 |
| Bury District | 47.8 | 63.2(r) | 15.4 | 94 | 95.8(r) | 1.8 | 96.8 | 99.4(r) | 2.6 |
| Calderdale District | 38.2 | 59.2(r) | 21.0 | 83 | 91.5(r) | 8.5 | 90.2 | 98.2(r) | 8.0 |
| Cambridge District | 47.1 | 57.1(r) | 10.0 | 87.7 | 92.2(r) | 4.5 | 94 | 98.4(r) | 4.4 |
| Camden District | 48 | 55.9(r) | 7.9 | 84.1 | 89.9(r) | 5.8 | 90.8 | 97.1(r) | 6.3 |
| Cannock Chase District | 36.7 | 55.9(r) | 19.2 | 88.9 | 92.4(r) | 3.5 | 93 | 98.4(r) | 5.4 |
| Canterbury District | 51.1 | 65.5(r) | 14.4 | 89.7 | 93.3(r) | 3.6 | 94.5 | 98.3(r) | 3.8 |
| Caradon District | 52 | 57.2(r) | 5.2 | 94.1 | 94.5(r) | 0.4 | 97.5 | 98(r) | 0.5 |
| Carlisle District | 42.5 | 53.3(r) | 10.8 | 85.4 | 90.1(r) | 4.7 | 91.9 | 97.3(r) | 5.4 |
| Carrick District | 52.1 | 58.5(r) | 6.4 | 90.7 | 90.6(r) | -0.1 | 95.8 | 98.5(r) | 2.7 |
| Castle Morpeth District | 55.3 | 73.9(r) | 18.6 | 93 | 96.5(r) | 3.5 | 95.7 | 100(r) | 4.3 |
| Castle Point District | 41.9 | 58.1(r) | 16.2 | 90.5 | 93.5(r) | 3.0 | 96.4 | 98.6(r) | 2.2 |
| Charnwood District | 40.8 | 59.9(r) | 19.1 | 87.4 | 93.3(r) | 5.9 | 92.5 | 98.1(r) | 5.6 |
| Chelmsford District | 58.8 | 67.6(r) | 8.8 | 93.1 | 92(r) | -1.1 | 95.5 | 97(r) | 1.5 |
| Cheltenham District | 53.7 | 62.1(r) | 8.4 | 91.5 | 91.7(r) | 0.2 | 95.2 | 97.8(r) | 2.6 |
| Cherwell District | 41 | 52.5(r) | 11.5 | 85.1 | 94.1(r) | 9.0 | 93.3 | 99.1(r) | 5.8 |
| Chester District | 53.3 | 61.1(r) | 7.8 | 91.4 | 94.2(r) | 2.8 | 95.9 | 98.1(r) | 2.2 |
| Chester-le-Street District | 38.1 | 68.8(r) | 30.7 | 91.5 | 90.8(r) | -0.7 | 94 | 98.6(r) | 4.6 |
| Chesterfield District | 42.3 | 57.1(r) | 14.8 | 87.3 | 93.8(r) | 6.5 | 92.4 | 98.5(r) | 6.1 |
| Chichester District | 51.2 | 60.6(r) | 9.4 | 88.8 | 90.6(r) | 1.8 | 93.2 | 99(r) | 5.8 |
| Chiltern District | 64.1 | 69.5(r) | 5.4 | 91.1 | 93.1(r) | 2.0 | 95.3 | 99.1(r) | 3.8 |
| Chorley District | 53.7 | 68.9(r) | 15.2 | 91.6 | 92.4(r) | 0.8 | 96.2 | 98.1(r) | 1.9 |
| Christchurch District | 59.4 | 64.7(r) | 5.3 | 96.2 | 95.5(r) | -0.7 | 97.9 | 99(r) | 1.1 |
| City of London District | . | . | . | . | . | . | . | . | . |
| Colchester District | 51.2 | 61.1(r) | 9.9 | 91.9 | 93(r) | 1.1 | 94.5 | 97.6(r) | 3.1 |
| Congleton District | 60.1 | 73.4(r) | 13.3 | 95.5 | 96.9(r) | 1.4 | 97.3 | 98.7(r) | 1.4 |
| Copeland District | 33.5 | 51.4(r) | 17.9 | 83 | 89.3(r) | 6.3 | 89.6 | 96.5(r) | 6.9 |
| Corby District | 34.9 | 57.2(r) | 22.3 | 82.3 | 87.7(r) | 5.4 | 87.7 | 98.3(r) | 10.6 |
| Cotswold District | 53.4 | 70.4(r) | 17.0 | 92 | 95(r) | 3.0 | 97.4 | 98.9(r) | 1.5 |
| Coventry District | 37.1 | 52.7(r) | 15.6 | 82.9 | 88(r) | 5.1 | 90.4 | 97.4(r) | 7.0 |
| Craven District | 57.3 | 71.3(r) | 14.0 | 91.9 | 94.3(r) | 2.4 | 95.9 | 98.7(r) | 2.8 |
| Crawley District | 39.8 | 61.5(r) | 21.7 | 90 | 92.1(r) | 2.1 | 93.5 | 97.1(r) | 3.6 |
| Crewe and Nantwich District | 45.7 | 53.3(r) | 7.6 | 89.3 | 92.3(r) | 3.0 | 96.5 | 97.4(r) | 0.9 |
| Croydon District | 40.4 | 58.8(r) | 18.4 | 86 | 92.5(r) | 6.5 | 93.3 | 98.4(r) | 5.1 |
| Dacorum District | 44 | 61(r) | 17.0 | 87.1 | 93.4(r) | 6.3 | 91.8 | 97.9(r) | 6.1 |
| Darlington District | 37.5 | 59.9(r) | 22.4 | 85.4 | 88.8(r) | 3.4 | 88.8 | 97.1(r) | 8.3 |
| Dartford District | 51.8 | 76.2(r) | 24.4 | 90.2 | 95.7(r) | 5.5 | 95.1 | 99.2(r) | 4.1 |
| Daventry District | 45.1 | 60.9(r) | 15.8 | 92.8 | 95.9(r) | 3.1 | 96.3 | 99.2(r) | 2.9 |
| Derby District | 38.2 | 54.6(r) | 16.4 | 85.8 | 91.7(r) | 5.9 | 92.2 | 97.6(r) | 5.4 |
| Derbyshire Dales District | 55.8 | 67.6(r) | 11.8 | 92.2 | 93.4(r) | 1.2 | 95.4 | 99.3(r) | 3.9 |
| Derwentside District | 34.4 | 60(r) | 25.6 | 81.7 | 94(r) | 12.3 | 90.7 | 98.2(r) | 7.5 |
| Doncaster District | 33.8 | 57.8(r) | 24.0 | 80.6 | 88.9(r) | 8.3 | 87.9 | 96.7(r) | 8.8 |
| Dover District | 47.5 | 69.3(r) | 21.8 | 90.9 | 94.3(r) | 3.4 | 96.5 | 99.2(r) | 2.7 |
| Dudley District | 42.6 | 56.9(r) | 14.3 | 87.7 | 93.1(r) | 5.4 | 93.4 | 98(r) | 4.6 |
| Durham District | 48.5 | 65(r) | 16.5 | 89.7 | 90.5(r) | 0.8 | 94.3 | 97.6(r) | 3.3 |
| Ealing District | 37.9 | 62(r) | 24.1 | 86.8 | 93.9(r) | 7.1 | 92.9 | 98.9(r) | 6.0 |
| Easington District | 25 | 52.2(r) | 27.2 | 77 | 90.1(r) | 13.1 | 86.7 | 98.6(r) | 11.9 |
| East Cambridgeshire District | 48.6 | 60.4(r) | 11.8 | 88.4 | 94.4(r) | 6.0 | 93.6 | 97.7(r) | 4.1 |
| East Devon District | 50.4 | 63.1(r) | 12.7 | 90.1 | 93.2(r) | 3.1 | 94.6 | 97.9(r) | 3.3 |
| East Dorset District | 49.4 | 59.9(r) | 10.5 | 90.9 | 92.8(r) | 1.9 | 93.4 | 97.2(r) | 3.8 |
| East Hampshire District | 52.6 | 67.1(r) | 14.5 | 93 | 94.5(r) | 1.5 | 95.7 | 98.7(r) | 3.0 |
| East Hertfordshire District | 59 | 75.4(r) | 16.4 | 92.6 | 95.3(r) | 2.7 | 94.7 | 99.3(r) | 4.6 |
| East Lindsey District | 42.9 | 58.4(r) | 15.5 | 85.2 | 93.6(r) | 8.4 | 92.3 | 98.3(r) | 6.0 |
| East Northamptonshire District | 43.6 | 57.9(r) | 14.3 | 91.1 | 94.6(r) | 3.5 | 95.3 | 99.5(r) | 4.2 |
| East Riding of Yorkshire District | 42 | 62.2(r) | 20.2 | 89.1 | 92.9(r) | 3.8 | 93.5 | 97.6(r) | 4.1 |
| East Staffordshire District | 47.4 | 62.9(r) | 15.5 | 89.3 | 92.5(r) | 3.2 | 94.4 | 98.2(r) | 3.8 |
| Eastbourne District | 43.2 | 62.6(r) | 19.4 | 90.3 | 90.2(r) | -0.1 | 95.3 | 96.9(r) | 1.6 |
| Eastleigh District | 54.1 | 72.1(r) | 18.0 | 94.4 | 94.7(r) | 0.3 | 97.8 | 98.9(r) | 1.1 |
| Eden District | 47.7 | 67(r) | 19.3 | 89.1 | 91.1(r) | 2.0 | 95.2 | 99.1(r) | 3.9 |
| Ellesmere Port and Neston District | 43.6 | 54.9(r) | 11.3 | 90 | 90.5(r) | 0.5 | 95.6 | 98.2(r) | 2.6 |
| Elmbridge District | 46.4 | 69(r) | 22.6 | 87.3 | 93.4(r) | 6.1 | 94.2 | 96.9(r) | 2.7 |
| Enfield District | 42.3 | 56.2(r) | 13.9 | 87.3 | 92.3(r) | 5.0 | 92.7 | 97.8(r) | 5.1 |
| Epping Forest District | 41 | 54.6(r) | 13.6 | 88.1 | 92.5(r) | 4.4 | 94.4 | 97.2(r) | 2.8 |
| Epsom and Ewell District | 62.6 | 75.5(r) | 12.9 | 95.3 | 96.2(r) | 0.9 | 96.8 | 98.9(r) | 2.1 |
| Erewash District | 39.2 | 61.6(r) | 22.4 | 86.1 | 93.7(r) | 7.6 | 90.8 | 98.6(r) | 7.8 |
| Exeter District | 36.3 | 49.3(r) | 13.0 | 87.6 | 89.9(r) | 2.3 | 93.9 | 97.8(r) | 3.9 |
| Fareham District | 48.8 | 60.6(r) | 11.8 | 90.3 | 94.2(r) | 3.9 | 95 | 98(r) | 3.0 |
| Fenland District | 35 | 47.7(r) | 12.7 | 85.8 | 90.7(r) | 4.9 | 90.8 | 97.5(r) | 6.7 |
| Forest Heath District | 44.3 | 61(r) | 16.7 | 91 | 95(r) | 4.0 | 94.8 | 99.5(r) | 4.7 |
| Forest of Dean District | 48.1 | 61.8(r) | 13.7 | 90.6 | 93.2(r) | 2.6 | 95.5 | 99.3(r) | 3.8 |
| Fylde District | 51.6 | 69.2(r) | 17.6 | 88.5 | 94.6(r) | 6.1 | 96.7 | 98(r) | 1.3 |
| Gateshead District | 39.2 | 71.3(r) | 32.1 | 82.9 | 90.8(r) | 7.9 | 89.1 | 97.4(r) | 8.3 |
| Gedling District | 45.1 | 56.5(r) | 11.4 | 87 | 90.2(r) | 3.2 | 93.5 | 96.3(r) | 2.8 |
| Gloucester District | 49.7 | 63.6(r) | 13.9 | 88.4 | 92.7(r) | 4.3 | 92.2 | 97.1(r) | 4.9 |
| Gosport District | 35.1 | 46.1(r) | 11.0 | 92.4 | 91.4(r) | -1.0 | 96.3 | 97.5(r) | 1.2 |
| Gravesham District | 38.8 | 57.7(r) | 18.9 | 88.4 | 93.9(r) | 5.5 | 96.8 | 99.2(r) | 2.4 |
| Great Yarmouth District | 44.8 | 56.6(r) | 11.8 | 88.7 | 90(r) | 1.3 | 95.1 | 96.4(r) | 1.3 |
| Greenwich District | 30.8 | 47.2(r) | 16.4 | 79 | 90(r) | 11.0 | 87.7 | 97.3(r) | 9.6 |
| Guildford District | 51.5 | 69.2(r) | 17.7 | 89.1 | 94.5(r) | 5.4 | 93.1 | 98.7(r) | 5.6 |
| Hackney District | 30.4 | 53.7(r) | 23.3 | 78.9 | 90.3(r) | 11.4 | 92.2 | 97.6(r) | 5.4 |
| Halton District | 33.3 | 61.9(r) | 28.6 | 87.2 | 91.7(r) | 4.5 | 92 | 98.1(r) | 6.1 |
| Hambleton District | 58 | 67.3(r) | 9.3 | 92.5 | 94.4(r) | 1.9 | 95.9 | 99(r) | 3.1 |
| Hammersmith and Fulham District | 40.3 | 66.9(r) | 26.6 | 80.5 | 93.7(r) | 13.2 | 92 | 98.3(r) | 6.3 |
| Harborough District | 57.2 | 67.1(r) | 9.9 | 94.3 | 96.3(r) | 2.0 | 96.5 | 99.2(r) | 2.7 |
| Haringey District | 26.7 | 56.2(r) | 29.5 | 73.2 | 87.8(r) | 14.6 | 88.6 | 94.9(r) | 6.3 |
| Harlow District | 29 | 62.6(r) | 33.6 | 85.3 | 90.5(r) | 5.2 | 91.3 | 98.3(r) | 7.0 |
| Harrogate District | 60.3 | 75.7(r) | 15.4 | 91.6 | 95.7(r) | 4.1 | 95.6 | 99.2(r) | 3.6 |
| Harrow District | 53.4 | 68(r) | 14.6 | 91.7 | 94.9(r) | 3.2 | 95.4 | 98.5(r) | 3.1 |
| Hart District | 65 | 70.2(r) | 5.2 | 97.9 | 97.9(r) | 0.0 | 99.3 | 99.3(r) | 0.0 |
| Hartlepool District | 29.1 | 61.6(r) | 32.5 | 80.9 | 90(r) | 9.1 | 87.3 | 97.2(r) | 9.9 |
| Hastings District | 35.7 | 38.6(r) | 2.9 | 82.9 | 84.4(r) | 1.5 | 88.7 | 96.7(r) | 8.0 |
| Havant District | 35 | 57.6(r) | 22.6 | 88.1 | 90.9(r) | 2.8 | 92.4 | 97.6(r) | 5.2 |
| Havering District | 48.1 | 64.4(r) | 16.3 | 92.1 | 94.3(r) | 2.2 | 95.8 | 98(r) | 2.2 |
| Herefordshire, County of District | 45.8 | 62(r) | 16.2 | 89.7 | 92(r) | 2.3 | 95.7 | 98.4(r) | 2.7 |
| Hertsmere District | 43.2 | 68.4(r) | 25.2 | 90.6 | 92.8(r) | 2.2 | 94.6 | 97.9(r) | 3.3 |
| High Peak District | 43.8 | 60(r) | 16.2 | 88.9 | 93(r) | 4.1 | 94 | 99(r) | 5.0 |
| Hillingdon District | 40.4 | 58.2(r) | 17.8 | 85.4 | 91.2(r) | 5.8 | 91.7 | 97.9(r) | 6.2 |
| Hinckley and Bosworth District | 40.1 | 58.8(r) | 18.7 | 87.4 | 92.6(r) | 5.2 | 92.8 | 98.4(r) | 5.6 |
| Horsham District | 57.7 | 72.5(r) | 14.8 | 95.3 | 96.7(r) | 1.4 | 97.4 | 98.9(r) | 1.5 |
| Hounslow District | 44.1 | 64.3(r) | 20.2 | 85.2 | 93.4(r) | 8.2 | 93.2 | 98.4(r) | 5.2 |
| Huntingdonshire District | 46.7 | 60.7(r) | 14.0 | 93.5 | 93.4(r) | -0.1 | 96.4 | 98.9(r) | 2.5 |
| Hyndburn District | 32.4 | 59.5(r) | 27.1 | 85.6 | 90.3(r) | 4.7 | 91.1 | 98.3(r) | 7.2 |
| Ipswich District | 42 | 55.5(r) | 13.5 | 88.3 | 90.9(r) | 2.6 | 94 | 98(r) | 4.0 |
| Isle of Wight District | 43.9 | 52.7(r) | 8.8 | 89.1 | 92.1(r) | 3.0 | 93.4 | 96.8(r) | 3.4 |
| Isles of Scilly District | 61.1 | 88.2(r) | 27.1 | 100 | 94.1(r) | -5.9 | 100 | 94.1(r) | -5.9 |
| Islington District | 24.9 | 49.3(r) | 24.4 | 75 | 87.1(r) | 12.1 | 86.5 | 96.2(r) | 9.7 |
| Kennet District | 43.7 | 56.7(r) | 13.0 | 91.5 | 91.3(r) | -0.2 | 95.1 | 98.1(r) | 3.0 |
| Kensington and Chelsea District | 44.8 | 69.7(r) | 24.9 | 87.9 | 95.7(r) | 7.8 | 94.7 | 98(r) | 3.3 |
| Kerrier District | 39.8 | 59.6(r) | 19.8 | 86.6 | 91.1(r) | 4.5 | 93.8 | 97.8(r) | 4.0 |
| Kettering District | 43.3 | 55.8(r) | 12.5 | 87.3 | 91.9(r) | 4.6 | 91.8 | 98.1(r) | 6.3 |
| King's Lynn and West Norfolk District | 38.4 | 51.6(r) | 13.2 | 85.9 | 91.4(r) | 5.5 | 91.2 | 97.7(r) | 6.5 |
| Kingston upon Hull, City of District | 21.8 | 53.9(r) | 32.1 | 72.6 | 81.7(r) | 9.1 | 81.5 | 93.4(r) | 11.9 |
| Kingston upon Thames District | 57.5 | 70.7(r) | 13.2 | 88 | 91.7(r) | 3.7 | 92.4 | 97.3(r) | 4.9 |
| Kirklees District | 39.5 | 55.5(r) | 16.0 | 84.7 | 90.9(r) | 6.2 | 91.1 | 98(r) | 6.9 |
| Knowsley District | 23.4 | 50.8(r) | 27.4 | 73.2 | 82.5(r) | 9.3 | 85.3 | 94(r) | 8.7 |
| Lambeth District | 28.6 | 56(r) | 27.4 | 80.8 | 89.3(r) | 8.5 | 93.7 | 98.4(r) | 4.7 |
| Lancaster District | 51 | 67.2(r) | 16.2 | 87.7 | 91.5(r) | 3.8 | 92.3 | 98.1(r) | 5.8 |
| Leeds District | 37.4 | 55.9(r) | 18.5 | 82.6 | 88(r) | 5.4 | 88.6 | 96.3(r) | 7.7 |
| Leicester District | 32.8 | 51.5(r) | 18.7 | 81 | 85.1(r) | 4.1 | 89 | 95.6(r) | 6.6 |
| Lewes District | 45.5 | 57.8(r) | 12.3 | 88.1 | 91.9(r) | 3.8 | 92.8 | 98.6(r) | 5.8 |
| Lewisham District | 29.5 | 54.9(r) | 25.4 | 81.4 | 90.3(r) | 8.9 | 91.2 | 97.7(r) | 6.5 |
| Lichfield District | 51 | 57.9(r) | 6.9 | 90.2 | 93.8(r) | 3.6 | 93.1 | 97.9(r) | 4.8 |
| Lincoln District | 36.7 | 69.9(r) | 33.2 | 82.3 | 92.4(r) | 10.1 | 89.3 | 98.1(r) | 8.8 |
| Liverpool District | 30.1 | 58.3(r) | 28.2 | 75 | 86.5(r) | 11.5 | 86 | 95.1(r) | 9.1 |
| Luton District | 34.3 | 55.4(r) | 21.1 | 89.9 | 90.5(r) | 0.6 | 95.7 | 97.6(r) | 1.9 |
| Macclesfield District | 57.8 | 66.9(r) | 9.1 | 93.7 | 94.8(r) | 1.1 | 96.4 | 98.6(r) | 2.2 |
| Maidstone District | 53.1 | 68.4(r) | 15.3 | 91.6 | 91.6(r) | 0.0 | 94.7 | 97.5(r) | 2.8 |
| Maldon District | 40.9 | 57.6(r) | 16.7 | 83.1 | 89.3(r) | 6.2 | 95.1 | 97.6(r) | 2.5 |
| Malvern Hills District | 54.8 | 68.9(r) | 14.1 | 90.9 | 95.4(r) | 4.5 | 94 | 99.5(r) | 5.5 |
| Manchester District | 26.3 | 51.9(r) | 25.6 | 75.3 | 84.1(r) | 8.8 | 85.5 | 95.1(r) | 9.6 |
| Mansfield District | 32.6 | 47(r) | 14.4 | 82.6 | 84.3(r) | 1.7 | 90 | 95.8(r) | 5.8 |
| Medway District | 41.4 | 63.5(r) | 22.1 | 89.7 | 93.1(r) | 3.4 | 94.8 | 98.3(r) | 3.5 |
| Melton District | 50.6 | 52(r) | 1.4 | 90.6 | 87.7(r) | -2.9 | 94.8 | 97.2(r) | 2.4 |
| Mendip District | 50.9 | 58.6(r) | 7.7 | 92.6 | 92.7(r) | 0.1 | 95.1 | 98.6(r) | 3.5 |
| Merton District | 37.5 | 48.7(r) | 11.2 | 82.9 | 88.9(r) | 6.0 | 90.1 | 96.4(r) | 6.3 |
| Mid Bedfordshire District | 44.1 | 63(r) | 18.9 | 92.6 | 94.3(r) | 1.7 | 95.3 | 98.2(r) | 2.9 |
| Mid Devon District | 44.7 | 58.1(r) | 13.4 | 91.1 | 92.1(r) | 1.0 | 96.5 | 98.7(r) | 2.2 |
| Mid Suffolk District | 50.2 | 67.5(r) | 17.3 | 94.4 | 95.7(r) | 1.3 | 97.4 | 98.2(r) | 0.8 |
| Mid Sussex District | 62 | 68.3(r) | 6.3 | 94.1 | 95.2(r) | 1.1 | 96.2 | 99(r) | 2.8 |
| Middlesbrough District | 28.5 | 53.9(r) | 25.4 | 77.1 | 85.8(r) | 8.7 | 86.5 | 95.4(r) | 8.9 |
| Milton Keynes District | 35 | 52(r) | 17.0 | 86 | 92.5(r) | 6.5 | 91.3 | 98.4(r) | 7.1 |
| Mole Valley District | 51.8 | 65(r) | 13.2 | 89.1 | 92.4(r) | 3.3 | 92.7 | 98.9(r) | 6.2 |
| New Forest District | 54.4 | 60.3(r) | 5.9 | 94.8 | 93.3(r) | -1.5 | 97.3 | 98.5(r) | 1.2 |
| Newark and Sherwood District | 44.2 | 56.3(r) | 12.1 | 89.5 | 89(r) | -0.5 | 94.6 | 96.5(r) | 1.9 |
| Newcastle upon Tyne District | 31.6 | 61.3(r) | 29.7 | 75.7 | 84.8(r) | 9.1 | 83.5 | 95.2(r) | 11.7 |
| Newcastle-under-Lyme District | 37.5 | 55.9(r) | 18.4 | 83.1 | 93.3(r) | 10.2 | 90.4 | 97.4(r) | 7.0 |
| Newham District | 33.4 | 55.6(r) | 22.2 | 86.3 | 94(r) | 7.7 | 94.8 | 98.1(r) | 3.3 |
| North Cornwall District | 45.7 | 57.9(r) | 12.2 | 91.7 | 92.1(r) | 0.4 | 96 | 97.5(r) | 1.5 |
| North Devon District | 45.1 | 54.2(r) | 9.1 | 92.6 | 94.7(r) | 2.1 | 95.8 | 98.1(r) | 2.3 |
| North Dorset District | 50.4 | 61.3(r) | 10.9 | 92.8 | 94.9(r) | 2.1 | 96.2 | 98.7(r) | 2.5 |
| North East Derbyshire District | 43 | 54.7(r) | 11.7 | 87.9 | 93.7(r) | 5.8 | 93.3 | 98.5(r) | 5.2 |
| North East Lincolnshire District | 30.7 | 52(r) | 21.3 | 81.9 | 88.2(r) | 6.3 | 89.1 | 96.3(r) | 7.2 |
| North Hertfordshire District | 51 | 68.2(r) | 17.2 | 92.2 | 95.2(r) | 3.0 | 95.4 | 98.8(r) | 3.4 |
| North Kesteven District | 50.7 | 72.2(r) | 21.5 | 91.3 | 97.2(r) | 5.9 | 95.5 | 99.5(r) | 4.0 |
| North Lincolnshire District | 39.7 | 60.2(r) | 20.5 | 88.3 | 92.2(r) | 3.9 | 94.5 | 97.9(r) | 3.4 |
| North Norfolk District | 48.4 | 53(r) | 4.6 | 90.6 | 93.1(r) | 2.5 | 94.8 | 98.9(r) | 4.1 |
| North Shropshire District | 51.7 | 64.9(r) | 13.2 | 93.6 | 95.5(r) | 1.9 | 97.9 | 99(r) | 1.1 |
| North Somerset District | 51.1 | 60.3(r) | 9.2 | 91.4 | 93.5(r) | 2.1 | 95.7 | 98.6(r) | 2.9 |
| North Tyneside District | 42.7 | 62.7(r) | 20.0 | 87.9 | 92.2(r) | 4.3 | 91.4 | 97.8(r) | 6.4 |
| North Warwickshire District | 34.2 | 47.9(r) | 13.7 | 88 | 92.6(r) | 4.6 | 93.7 | 98.5(r) | 4.8 |
| North West Leicestershire District | 43.8 | 57.6(r) | 13.8 | 87 | 92.2(r) | 5.2 | 93.6 | 95.3(r) | 1.7 |
