|
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Allerdale District | 375 | 390 | 15 | 5 | 10 | 5 |
| Barrow-in-Furness District | 180 | 280 | 100 | 30 | 35 | 5 |
| Blackburn with Darwen District | 550 | 665 | 115 | 15 | 10 | -5 |
| Blackpool District | 335 | 400 | 65 | 10 | 10 | 0 |
| Bolton District | 1,200 | 1295 | 95 | 40 | 50 | 10 |
| Burnley District | 320 | 350 | 30 | 10 | 15 | 5 |
| Bury District | 850 | 975 | 125 | 35 | 40 | 5 |
| Carlisle District | 360 | 380 | 20 | 15 | 35 | 20 |
| Chester District | 605 | 665 | 60 | 15 | 20 | 5 |
| Chorley District | 520 | 485 | -35 | 20 | 10 | -10 |
| Congleton District | 520 | 565 | 45 | 15 | 20 | 5 |
| Copeland District | 215 | 275 | 60 | 5 | 20 | 15 |
| Crewe and Nantwich District | 425 | 490 | 65 | 10 | 5 | -5 |
| Eden District | 205 | 230 | 25 | 5 | 10 | 5 |
| Ellesmere Port and Neston District | 305 | 365 | 60 | 15 | 10 | -5 |
| Fylde District | 380 | 410 | 30 | 10 | 5 | -5 |
| Halton District | 375 | 510 | 135 | 5 | 15 | 10 |
| Hyndburn District | 240 | 270 | 30 | 5 | 5 | 0 |
| Knowsley District | 430 | 575 | 145 | 20 | 15 | -5 |
| Lancaster District | 550 | 615 | 65 | 15 | 20 | 5 |
| Liverpool District | 1,450 | 1900 | 450 | 65 | 85 | 20 |
| Macclesfield District | 965 | 1080 | 115 | 35 | 20 | -15 |
| Manchester District | 1,195 | 1665 | 470 | 25 | 45 | 20 |
| Oldham District | 770 | 985 | 215 | 20 | 35 | 15 |
| Pendle District | 360 | 395 | 35 | 10 | 15 | 5 |
| Preston District | 565 | 690 | 125 | 40 | 30 | -10 |
| Ribble Valley District | 320 | 365 | 45 | 15 | 10 | -5 |
| Rochdale District | 865 | 935 | 70 | 25 | 40 | 15 |
| Rossendale District | 310 | 325 | 15 | _ | 10 | N/A |
| Salford District | 515 | 705 | 190 | 20 | 15 | -5 |
| Sefton District | 1,440 | 1485 | 45 | 50 | 70 | 20 |
| South Lakeland District | 480 | 520 | 40 | 15 | 30 | 15 |
| South Ribble District | 455 | 570 | 115 | 35 | 15 | -20 |
| St. Helens District | 695 | 775 | 80 | 25 | 45 | 20 |
| Stockport District | 1,340 | 1545 | 205 | 25 | 30 | 5 |
| Tameside District | 640 | 840 | 200 | 15 | 25 | 10 |
| Trafford District | 1,100 | 1375 | 275 | 15 | 30 | 15 |
| Vale Royal District | 615 | 605 | -10 | 15 | 30 | 15 |
| Warrington District | 750 | 910 | 160 | 15 | 25 | 10 |
| West Lancashire District | 510 | 585 | 75 | 15 | 40 | 25 |
| Wigan District | 1,025 | 1170 | 145 | 40 | 75 | 35 |
| Wirral District | 1,485 | 1745 | 260 | 45 | 50 | 5 |
| Wyre District | 425 | 465 | 40 | 15 | 15 | 0 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.