|
England > East Midlands Region > Derbyshire LA > South Derbyshire District
| 1997 | 2007 | Difference | |
| South Derbyshire District | 0 | 3 | 3 |
| Derbyshire LA | 2 | 40 | 38 |
| East Midlands Region | 21 | 230 | 209 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Derbyshire LA | 3 |
| East Midlands Region | 10 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Aston Ward | 0 |
| Church Gresley Ward | 0 |
| Etwall Ward | 0 |
| Hartshorne and Ticknall Ward | 0 |
| Hatton Ward | 0 |
| Hilton Ward | 0 |
| Linton Ward | 0 |
| Melbourne Ward | 0 |
| Midway Ward | 0 |
| Newhall and Stanton Ward | 0 |
| North West Ward | 0 |
| Repton Ward | 0 |
| Seales Ward | 0 |
| Stenson Ward | 0 |
| Swadlincote Ward | 0 |
| Willington and Findern Ward | 0 |
| Woodville Ward | 0 |
| South Derbyshire District | 0 |
| Derbyshire LA | 0 |
| East Midlands Region | 2 |
| England | 137 |
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.