|
England > East Midlands Region > Derbyshire LA > High Peak District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Barms Ward | 5 | 5 | 0 | _ | _ | N/A |
| Blackbrook Ward | 20 | 20 | 0 | _ | _ | N/A |
| Burbage Ward | 5 | 10 | 5 | _ | _ | N/A |
| Buxton Central Ward | 5 | 20 | 15 | _ | _ | N/A |
| Chapel East Ward | 10 | 5 | -5 | _ | _ | N/A |
| Chapel West Ward | 15 | 25 | 10 | _ | _ | N/A |
| Corbar Ward | 25 | 20 | -5 | _ | _ | N/A |
| Cote Heath Ward | 10 | 10 | 0 | _ | _ | N/A |
| Dinting Ward | 15 | 10 | -5 | _ | _ | N/A |
| Gamesley Ward | _ | 5 | N/A | _ | _ | N/A |
| Hadfield North Ward | _ | 5 | N/A | _ | _ | N/A |
| Hadfield South Ward | 10 | 30 | 20 | _ | _ | N/A |
| Hayfield Ward | 10 | 10 | 0 | _ | _ | N/A |
| Hope Valley Ward | 30 | 20 | -10 | _ | _ | N/A |
| Howard Town Ward | 10 | 15 | 5 | _ | _ | N/A |
| Limestone Peak Ward | 5 | 10 | 5 | _ | _ | N/A |
| New Mills East Ward | 5 | 20 | 15 | _ | _ | N/A |
| New Mills West Ward | 15 | 15 | 0 | _ | _ | N/A |
| Old Glossop Ward | 25 | 25 | 0 | _ | _ | N/A |
| Padfield Ward | _ | 5 | N/A | _ | _ | N/A |
| Sett Ward | 10 | 10 | 0 | _ | _ | N/A |
| Simmondley Ward | 35 | 30 | -5 | _ | 5 | N/A |
| St John's Ward | 5 | 10 | 5 | _ | _ | N/A |
| Stone Bench Ward | _ | 10 | N/A | _ | _ | N/A |
| Temple Ward | 10 | 10 | 0 | _ | _ | N/A |
| Tintwistle Ward | 5 | 5 | 0 | _ | _ | N/A |
| Whaley Bridge Ward | 25 | 30 | 5 | _ | _ | N/A |
| Whitfield Ward | 10 | 5 | -5 | _ | _ | N/A |
| High Peak District | 350 | 420 | 70 | 10 | 15 | 5 |
| Derbyshire LA | 2,640 | 3,045 | 405 | 105 | 80 | -25 |
| East Midlands Region | 15,825 | 18,795 | 2,970 | 545 | 465 | -80 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.