|
England > North West Region > Cumbria LA > South Lakeland District
Key Stage 3 Results: Percentage of Pupils achieving Level 5 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Arnside and Beetham Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Broughton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Burneside Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Burton and Holme Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Cartmel Ward | 77 | 92(r) | 15 | 70 | 92(r) | 22 | 71 | 94(r) | 23 |
| Coniston Ward | 57 | 78(r) | 21 | 68 | 80(r) | 12 | 68 | 85(r) | 17 |
| Crake Valley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Crooklands Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Grange Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hawkshead Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Holker Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Castle Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Far Cross Ward | - | 0(r) | N/A | - | 0(r) | N/A | - | 0(r) | N/A |
| Kendal Fell Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Glebelands Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Heron Hill Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Highgate Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Kirkland Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Mintsfeet Ward | 67 | 75(r) | 8 | 76 | 80(r) | 4 | 71 | 77(r) | 6 |
| Kendal Nether Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Oxenholme Ward | 67 | 80(r) | 13 | 78 | 84(r) | 6 | 78 | 83(r) | 5 |
| Kendal Parks Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Stonecross Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Strickland Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Underley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kirkby Lonsdale Ward | 84 | 85(r) | 1 | 81 | 88(r) | 7 | 89 | 91(r) | 2 |
| Lakes Ambleside Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lakes Grasmere Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Levens Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Low Furness and Swarthmoor Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lyth Valley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Milnthorpe Ward | 59 | 82(r) | 23 | 78 | 80(r) | 2 | 82 | 83(r) | 1 |
| Natland Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sedbergh Ward | 43 | 40(r) | -3 | 59 | 48(r) | -11 | 57 | 58(r) | 1 |
| Staveley-in-Cartmel Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Staveley-in-Westmorland Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ulverston Central Ward | 68 | 82(r) | 14 | 71 | 79(r) | 8 | 80 | 79(r) | -1 |
| Ulverston East Ward | 0 | 0(r) | 0 | 0 | 0(r) | 0 | 0 | 0(r) | 0 |
| Ulverston North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ulverston South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ulverston Town Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ulverston West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Whinfell Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Windermere Applethwaite Ward | 45 | 85(r) | 40 | 71 | 78(r) | 7 | 69 | 79(r) | 10 |
| Windermere Bowness North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Windermere Bowness South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Windermere Town Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| South Lakeland District | 66 | 80(r) | 14 | 74 | 81(r) | 7 | 76 | 81(r) | 5 |
| Cumbria LA | 60 | 76(r) | 16 | 63 | 76(r) | 13 | 64 | 75(r) | 11 |
| North West Region | 58 | 73(r) | 15 | 58 | 75(r) | 17 | 59 | 72(r) | 13 |
| England | 57 | 74(r) | 17 | 60 | 76(r) | 16 | 60 | 73(r) | 13 |
National Indicator 74: Achievement at level 5 or above in both English and Maths at Key Stage 3 
| 2005 | 2007 | % points difference | |
| Cumbria LA | 68 | 69 | 1 |
| North West Region | 65 | 66 | 1 |
| England | 66 | 67 | 1 |
National Indicator 77: Reduction in the number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at KS3 
| 2006 | 2007 | |||
| Total number of schools | Schools <50% | Total number of schools | Schools <50% | |
| Cumbria LA | 41 | 5 | 42 | 6 |
| North West Region | 437 | 74 | 460 | 75 |
| England | 3,006 | 433 | 3,083 | 395 |
National Indicator 95: Percentage of pupils progressing by 2 levels in English between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| Cumbria LA | 26.7 | 24.5 | -2.2 |
| North West Region | 26.7 | 24.6 | -2.1 |
| England | 29.6 | 27.4 | -2.2 |
National Indicator 96: Percentage of pupils progressing by 2 levels in Maths between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| Cumbria LA | 53.8 | 56.6 | 2.8 |
| North West Region | 51.3 | 55.4 | 4.1 |
| England | 54.8 | 58.6 | 3.8 |
Revised figures for 2007 show that 74 per cent of 14 year olds reached the required standard in English up from 57 per cent in 1997. In Mathematics 76 per cent of 14 year olds reached the required standard up from 60 per cent in 1997. In Science 73 per cent of 14 year olds reached the required standard up from 60 per cent in 1997.
In 2007 the number of schools where fewer than 50 per cent of pupils achieve level 5 or above in both English and Maths at Key Stage 3 was 395, this compares with 433 in 2006.
In 2007 67 per cent of pupils achieved level 5 or above in both English and Mathematics at Key Stage 3, this compares with 66 per cent in 2005.
In 2007 27.4 per cent of pupils progressed by 2 levels in English between Key Stage 2 and Key Stage 3, this compares with 29.6 per cent in 2005.
In 2007 58.6 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 2 and Key Stage 3, this compares with 54.8 per cent in 2005.