|
England > North West Region > Cheshire LA > Crewe and Nantwich District
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Acton Ward | 10 | 15 | 5 | _ | _ | N/A |
| Alexandra Ward | 20 | 15 | -5 | _ | _ | N/A |
| Audlem Ward | 20 | 20 | 0 | _ | _ | N/A |
| Barony Weaver Ward | 15 | 25 | 10 | _ | _ | N/A |
| Birchin Ward | 25 | 25 | 0 | _ | _ | N/A |
| Bunbury Ward | 10 | 20 | 10 | _ | _ | N/A |
| Coppenhall Ward | 15 | 10 | -5 | _ | _ | N/A |
| Delamere Ward | 5 | _ | N/A | _ | _ | N/A |
| Englesea Ward | 10 | 10 | 0 | _ | _ | N/A |
| Grosvenor Ward | 5 | 10 | 5 | _ | _ | N/A |
| Haslington Ward | 40 | 45 | 5 | _ | _ | N/A |
| Leighton Ward | 15 | 10 | -5 | _ | _ | N/A |
| Maw Green Ward | 5 | 5 | 0 | _ | _ | N/A |
| Minshull Ward | 5 | 15 | 10 | _ | _ | N/A |
| Peckforton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Shavington Ward | 15 | 15 | 0 | _ | _ | N/A |
| St Barnabas Ward | 15 | 5 | -10 | _ | _ | N/A |
| St John's Ward | 15 | 10 | -5 | _ | _ | N/A |
| St Mary's Ward | 25 | 20 | -5 | _ | _ | N/A |
| Valley Ward | 10 | 5 | -5 | _ | _ | N/A |
| Waldron Ward | 15 | 20 | 5 | _ | _ | N/A |
| Wellington Ward | 20 | 15 | -5 | _ | _ | N/A |
| Wells Green Ward | 30 | 40 | 10 | _ | _ | N/A |
| Willaston Ward | 10 | 15 | 5 | _ | _ | N/A |
| Wistaston Green Ward | 15 | 25 | 10 | _ | 5 | N/A |
| Wrenbury Ward | 5 | 10 | 5 | _ | _ | N/A |
| Wybunbury Ward | 25 | 40 | 15 | _ | _ | N/A |
| Crewe and Nantwich District | 425 | 490 | 65 | 10 | 5 | -5 |
| Cheshire LA | 3,430 | 3,780 | 350 | 100 | 115 | 15 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.