|
Number of free early education places taken up by three and four year olds 
| 1997 | 2009 | Difference | |
| Isles of Scilly LA | 15 | 55 | 40 |
| Bath and North East Somerset LA | 1,995 | 3,225 | 1,230 |
| Bristol LA | 7,445 | 8,605 | 1,160 |
| North Somerset LA | 1,970 | 4,040 | 2,070 |
| South Gloucestershire LA | 3,150 | 5,500 | 2,350 |
| Dorset LA | 4,175 | 6,840 | 2,665 |
| Poole LA | 1,350 | 2,555 | 1,205 |
| Bournemouth LA | 1,535 | 2,830 | 1,295 |
| Wiltshire LA | 5,165 | 9,285 | 4,120 |
| Swindon LA | 2,140 | 4,325 | 2,185 |
| Devon LA | 7,730 | 13,350 | 5,620 |
| Plymouth LA | 3,245 | 5,155 | 1,910 |
| Torbay LA | 1,365 | 2,555 | 1,190 |
| Cornwall LA | 6,110 | 10,475 | 4,365 |
| Gloucestershire LA | 6,230 | 12,660 | 6,430 |
| Somerset LA | 5,675 | 10,850 | 5,175 |
| South West Region | 59,290 | 102,305 | 43,015 |
| England | 790,350 | 1,128,790 | 338,440 |
National Indicator 72 - Achievement of at least 78 points across the Early Years Foundation Stage with at least 6 in each of the scales in Personal, Social and Emotional Development and Communication, Language and Literacy 
| 2005 | Lower Confidence Limit | Upper Confidence Limit | 2009 | % points difference | |
| Isles of Scilly LA | 33 | -20 | 87 | 19 | -14 |
| Bath and North East Somerset LA | 61 | 53 | 68 | 57 | -4 |
| Bristol LA | 47 | 42 | 52 | 50 | 3 |
| North Somerset LA | 36 | 29 | 42 | 58 | 22 |
| South Gloucestershire LA | 57 | 51 | 62 | 50 | -7 |
| Dorset LA | 57 | 52 | 62 | 64 | 7 |
| Poole LA | 49 | 41 | 58 | 62 | 13 |
| Bournemouth LA | 56 | 48 | 64 | 57 | 1 |
| Wiltshire LA | 60 | 55 | 64 | 57 | -3 |
| Swindon LA | 64 | 58 | 71 | 56 | -8 |
| Devon LA | 49 | 46 | 53 | 47 | -2 |
| Plymouth LA | 54 | 47 | 60 | 51 | -3 |
| Torbay LA | 36 | 28 | 45 | 46 | 10 |
| Cornwall LA | 56 | 52 | 60 | 52 | -4 |
| Gloucestershire LA | 65 | 62 | 69 | 59 | -6 |
| Somerset LA | 39 | 35 | 43 | 53 | 14 |
| South West Region | 53 | 52 | 55 | 54 | 1 |
| England | 48 | 48 | 49 | 52 | 4 |
Figures for 2005 are derived from the child level sample. Figures for 2008 are derived from the full child level collection, therefore confidence limits do not apply.
National Indicator 92 - Narrowing the gap between the lowest achieving 20% in the Early Years Foundation Stage Profile and the rest 
| 2005 | 2009 | % points difference | |
| Isles of Scilly LA | 25.3 | 28.9 | 3.6 |
| Bath and North East Somerset LA | 35.8 | 32.4 | -3.4 |
| Bristol LA | 38.9 | 34.1 | -4.8 |
| North Somerset LA | 33.7 | 31 | -2.7 |
| South Gloucestershire LA | 31.2 | 29.6 | -1.6 |
| Dorset LA | 33 | 28.4 | -4.6 |
| Poole LA | 33.3 | 30.7 | -2.6 |
| Bournemouth LA | 32.3 | 30.2 | -2.1 |
| Wiltshire LA | 36.7 | 29.2 | -7.5 |
| Swindon LA | 33.7 | 33.2 | -0.5 |
| Devon LA | 34.7 | 34 | -0.7 |
| Plymouth LA | 34.4 | 31.5 | -2.9 |
| Torbay LA | 40.2 | 30.7 | -9.5 |
| Cornwall LA | 35.1 | 31.6 | -3.5 |
| Gloucestershire LA | 33.7 | 30.3 | -3.4 |
| Somerset LA | 35.2 | 30.7 | -4.5 |
| South West Region | 35.9 | 31.6 | -4.3 |
| England | 38.9 | 33.9 | -5 |
The figures for 2005 were derived from the aggregate collection. Figures for 2008 are derived from the full child level collection.
The table shows the percentage gap in achievement between the lowest 20 per cent of achieving children in a local authority (mean score), and the score of the median child in the same authority expressed as a percentage of the same median score.
In 2009 the number of free part-time early education places taken up by three and four year olds in maintained, private, voluntary and independent providers was 1,128,790 up from 790,350 in 1997.
In 2009 52% of children achieved at least 78 points across the Foundation Stage Profile with a least 6 in each of the scales Personal, Social and Emotional Development and Communication, Language and Literacy.
The gap in Foundation Stage Profile achievement between the lowest achieving quintile of children and the median child in England fell from 38.3% to 33.9% between 2005 and 2009.