|
| 1997 | 2007 | Difference | |
| Bracknell Forest LA | 0 | 4 | 4 |
| Brighton and Hove LA | 0 | 7 | 7 |
| Buckinghamshire LA | 3 | 29 | 26 |
| East Sussex LA | 1 | 26 | 25 |
| Hampshire LA | 2 | 66 | 64 |
| Isle of Wight LA | 0 | 4 | 4 |
| Kent LA | 7 | 88 | 81 |
| Medway LA | 2 | 13 | 11 |
| Milton Keynes LA | 1 | 9 | 8 |
| Oxfordshire LA | 3 | 35 | 32 |
| Portsmouth LA | 0 | 8 | 8 |
| Reading LA | 1 | 6 | 5 |
| Slough LA | 1 | 10 | 9 |
| Southampton LA | 0 | 12 | 12 |
| Surrey LA | 7 | 42 | 35 |
| West Berkshire LA | 3 | 12 | 9 |
| West Sussex LA | 4 | 30 | 26 |
| Windsor and Maidenhead LA | 0 | 12 | 12 |
| Wokingham LA | 0 | 9 | 9 |
| South East Region | 35 | 423 | 388 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
Number of Full Service Extended Schools 
| 2004/05 | |
| Bracknell Forest LA | 0 |
| Brighton and Hove LA | 1 |
| Buckinghamshire LA | 1 |
| East Sussex LA | 1 |
| Hampshire LA | 0 |
| Isle of Wight LA | 1 |
| Kent LA | 1 |
| Medway LA | 0 |
| Milton Keynes LA | 3 |
| Oxfordshire LA | 0 |
| Portsmouth LA | 1 |
| Reading LA | 1 |
| Slough LA | 1 |
| Southampton LA | 1 |
| Surrey LA | 1 |
| West Berkshire LA | 0 |
| West Sussex LA | 0 |
| Windsor and Maidenhead LA | 0 |
| Wokingham LA | 0 |
| South East Region | 13 |
| England | 137 |
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.