|
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| City of London LA | .. | .. | .. | .. |
| Camden LA | 4,660 | 6,360 | 1,700 | 36.5 |
| Greenwich LA | 4,120 | 5,930 | 1,810 | 43.9 |
| Hackney LA | 4,820 | 6,740 | 1,920 | 39.8 |
| Hammersmith and Fulham LA | 4,580 | 6,270 | 1,690 | 36.9 |
| Islington LA | 4,460 | 6,500 | 2,040 | 45.7 |
| Kensington and Chelsea LA | 4,550 | 6,470 | 1,920 | 42.2 |
| Lambeth LA | 4,890 | 6,500 | 1,610 | 32.9 |
| Lewisham LA | 4,400 | 6,100 | 1,700 | 38.6 |
| Southwark LA | 4,440 | 6,270 | 1,830 | 41.2 |
| Tower Hamlets LA | 4,670 | 6,830 | 2,160 | 46.3 |
| Wandsworth LA | 4,200 | 5,780 | 1,580 | 37.6 |
| Westminster LA | 4,500 | 6,100 | 1,600 | 35.6 |
| Barking and Dagenham LA | 3,410 | 4,900 | 1,490 | 43.7 |
| Barnet LA | 3,410 | 4,810 | 1,400 | 41.1 |
| Bexley LA | 3,190 | 4,310 | 1,120 | 35.1 |
| Brent LA | 3,950 | 5,510 | 1,560 | 39.5 |
| Bromley LA | 3,210 | 4,380 | 1,170 | 36.4 |
| Croydon LA | 3,460 | 4,670 | 1,210 | 35.0 |
| Ealing LA | 3,580 | 5,280 | 1,700 | 47.5 |
| Enfield LA | 3,520 | 4,850 | 1,330 | 37.8 |
| Haringey LA | 4,060 | 5,660 | 1,600 | 39.4 |
| Harrow LA | 3,330 | 4,690 | 1,360 | 40.8 |
| Havering LA | 3,170 | 4,280 | 1,110 | 35.0 |
| Hillingdon LA | 3,370 | 4,700 | 1,330 | 39.5 |
| Hounslow LA | 3,560 | 5,130 | 1,570 | 44.1 |
| Kingston upon Thames LA | 3,180 | 4,500 | 1,320 | 41.5 |
| Merton LA | 3,380 | 4,770 | 1,390 | 41.1 |
| Newham LA | 4,050 | 5,540 | 1,490 | 36.8 |
| Redbridge LA | 3,500 | 4,540 | 1,040 | 29.7 |
| Richmond upon Thames LA | 3,190 | 4,260 | 1,070 | 33.5 |
| Sutton LA | 3,360 | 4,460 | 1,100 | 32.7 |
| Waltham Forest LA | 3,830 | 5,200 | 1,370 | 35.8 |
| London Region | 3,810 | 5,280 | 1,470 | 38.6 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
Following the move to the Dedicated Schools Grant in 2006-07 a comparable time series is expected to be available soon.
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.