|
England > Yorkshire and The Humber Region
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Barnsley LA | 2,940 | 4,250 | 1,310 | 44.6 |
| Bradford LA | 3,110 | 4,600 | 1,490 | 47.9 |
| Calderdale LA | 2,930 | 4,250 | 1,320 | 45.1 |
| Doncaster LA | 3,010 | 4,370 | 1,360 | 45.2 |
| East Riding of Yorkshire LA | 2,840 | 3,960 | 1,120 | 39.4 |
| Kingston upon Hull LA | 3,120 | 4,500 | 1,380 | 44.2 |
| Kirklees LA | 2,970 | 4,300 | 1,330 | 44.8 |
| Leeds LA | 2,950 | 4,270 | 1,320 | 44.7 |
| North East Lincolnshire LA | 2,980 | 4,260 | 1,280 | 43.0 |
| North Lincolnshire LA | 2,920 | 4,180 | 1,260 | 43.2 |
| North Yorkshire LA | 2,900 | 4,060 | 1,160 | 40.0 |
| Rotherham LA | 2,980 | 4,280 | 1,300 | 43.6 |
| Sheffield LA | 3,040 | 4,300 | 1,260 | 41.4 |
| Wakefield LA | 2,860 | 4,140 | 1,280 | 44.8 |
| York LA | 2,840 | 3,920 | 1,080 | 38.0 |
| Yorkshire and The Humber Region | 2,970 | 4,260 | 1,290 | 43.4 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Barnsley LA | 660 | 2,532 | 1,872 |
| Bradford LA | 1,002 | 5,813 | 4,811 |
| Calderdale LA | 179 | 2,561 | 2,382 |
| Doncaster LA | 489 | 3,948 | 3,459 |
| East Riding of Yorkshire LA | 800 | 4,444 | 3,644 |
| Kingston upon Hull LA | 540 | 2,767 | 2,227 |
| Kirklees LA | 1,000 | 4,933 | 3,933 |
| Leeds LA | 1,700 | 7,999 | 6,299 |
| North East Lincolnshire LA | 520 | 2,006 | 1,486 |
| North Lincolnshire LA | 200 | 2,274 | 2,074 |
| North Yorkshire LA | 970 | 10,053 | 9,083 |
| Rotherham LA | 587 | 3,478 | 2,891 |
| Sheffield LA | 1,200 | 5,229 | 4,029 |
| Wakefield LA | 1,000 | 3,607 | 2,607 |
| York LA | 300 | 1,879 | 1,579 |
| Yorkshire and The Humber Region | 11,148 | 63,521 | 52,373 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Barnsley LA | 14 |
| Bradford LA | 29 |
| Calderdale LA | 4 |
| Doncaster LA | 17 |
| East Riding of Yorkshire LA | 3 |
| Kingston upon Hull LA | 15 |
| Kirklees LA | 11 |
| Leeds LA | 40 |
| North East Lincolnshire LA | 6 |
| North Lincolnshire LA | 5 |
| North Yorkshire LA | 3 |
| Rotherham LA | 16 |
| Sheffield LA | 27 |
| Wakefield LA | 6 |
| York LA | 2 |
| Yorkshire and The Humber Region | 198 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.