|
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Blackburn with Darwen LA | 3,110 | 4,660 | 1,550 | 49.8 |
| Blackpool LA | 3,000 | 4,280 | 1,280 | 42.7 |
| Bolton LA | 2,910 | 4,270 | 1,360 | 46.7 |
| Bury LA | 2,780 | 4,060 | 1,280 | 46.0 |
| Cheshire LA | 2,850 | 3,950 | 1,100 | 38.6 |
| Cumbria LA | 2,840 | 4,190 | 1,350 | 47.5 |
| Halton LA | 3,110 | 4,620 | 1,510 | 48.6 |
| Knowsley LA | 3,360 | 4,820 | 1,460 | 43.5 |
| Lancashire LA | 2,940 | 4,120 | 1,180 | 40.1 |
| Liverpool LA | 3,350 | 4,820 | 1,470 | 43.9 |
| Manchester LA | 3,450 | 5,040 | 1,590 | 46.1 |
| Oldham LA | 2,990 | 4,470 | 1,480 | 49.5 |
| Rochdale LA | 3,020 | 4,550 | 1,530 | 50.7 |
| Salford LA | 3,010 | 4,550 | 1,540 | 51.2 |
| Sefton LA | 2,940 | 4,250 | 1,310 | 44.6 |
| St Helens LA | 2,940 | 4,310 | 1,370 | 46.6 |
| Stockport LA | 2,760 | 3,890 | 1,130 | 40.9 |
| Tameside LA | 2,860 | 4,170 | 1,310 | 45.8 |
| Trafford LA | 2,870 | 4,040 | 1,170 | 40.8 |
| Warrington LA | 2,820 | 3,840 | 1,020 | 36.2 |
| Wigan LA | 2,830 | 4,070 | 1,240 | 43.8 |
| Wirral LA | 3,030 | 4,360 | 1,330 | 43.9 |
| North West Region | 2,990 | 4,300 | 1,310 | 43.8 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Blackburn with Darwen LA | 294 | 1,880 | 1,586 |
| Blackpool LA | 234 | 1,362 | 1,128 |
| Bolton LA | 750 | 3,317 | 2,567 |
| Bury LA | 394 | 2,117 | 1,723 |
| Cheshire LA | 1,272 | 8,574 | 7,302 |
| Cumbria LA | 1,500 | 7,784 | 6,284 |
| Halton LA | 311 | 1,562 | 1,251 |
| Knowsley LA | 1,450 | 2,025 | 575 |
| Lancashire LA | 2,500 | 15,203 | 12,703 |
| Liverpool LA | 979 | 5,392 | 4,413 |
| Manchester LA | 984 | 4,827 | 3,843 |
| Oldham LA | 570 | 3,029 | 2,459 |
| Rochdale LA | 443 | 2,437 | 1,994 |
| Salford LA | 547 | 2,609 | 2,062 |
| Sefton LA | 587 | 3,268 | 2,681 |
| St Helens LA | 700 | 2,042 | 1,342 |
| Stockport LA | 1,000 | 2,939 | 1,939 |
| Tameside LA | 400 | 2,643 | 2,243 |
| Trafford LA | 500 | 2,545 | 2,045 |
| Warrington LA | 401 | 2,283 | 1,882 |
| Wigan LA | 686 | 3,633 | 2,947 |
| Wirral LA | 672 | 3,749 | 3,077 |
| North West Region | 17,173 | 85,222 | 68,049 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Blackburn with Darwen LA | 9 |
| Blackpool LA | 8 |
| Bolton LA | 5 |
| Bury LA | 1 |
| Cheshire LA | 12 |
| Cumbria LA | 11 |
| Halton LA | 8 |
| Knowsley LA | 11 |
| Lancashire LA | 23 |
| Liverpool LA | 32 |
| Manchester LA | 23 |
| Oldham LA | 15 |
| Rochdale LA | 14 |
| Salford LA | 14 |
| Sefton LA | 22 |
| St Helens LA | 11 |
| Stockport LA | 5 |
| Tameside LA | 8 |
| Trafford LA | 4 |
| Warrington LA | 2 |
| Wigan LA | 7 |
| Wirral LA | 22 |
| North West Region | 267 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.