|
| 1997 | 2007 | Difference | |
| Blackburn with Darwen LA | 1 | 8 | 7 |
| Blackpool LA | 1 | 9 | 8 |
| Bolton LA | 0 | 15 | 15 |
| Bury LA | 0 | 13 | 13 |
| Cheshire LA | 2 | 41 | 39 |
| Cumbria LA | 3 | 38 | 35 |
| Halton LA | 0 | 7 | 7 |
| Knowsley LA | 0 | 7 | 7 |
| Lancashire LA | 11 | 79 | 68 |
| Liverpool LA | 3 | 28 | 25 |
| Manchester LA | 3 | 20 | 17 |
| Oldham LA | 0 | 13 | 13 |
| Rochdale LA | 2 | 11 | 9 |
| Salford LA | 0 | 10 | 10 |
| Sefton LA | 0 | 18 | 18 |
| St Helens LA | 0 | 11 | 11 |
| Stockport LA | 2 | 9 | 7 |
| Tameside LA | 1 | 16 | 15 |
| Trafford LA | 2 | 18 | 16 |
| Warrington LA | 1 | 10 | 9 |
| Wigan LA | 4 | 21 | 17 |
| Wirral LA | 1 | 23 | 22 |
| North West Region | 37 | 425 | 388 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Blackburn with Darwen LA | 1 |
| Blackpool LA | 0 |
| Bolton LA | 1 |
| Bury LA | 0 |
| Cheshire LA | 2 |
| Cumbria LA | 2 |
| Halton LA | 0 |
| Knowsley LA | 0 |
| Lancashire LA | 3 |
| Liverpool LA | 1 |
| Manchester LA | 1 |
| Oldham LA | 2 |
| Rochdale LA | 1 |
| Salford LA | 0 |
| Sefton LA | 0 |
| St Helens LA | 0 |
| Stockport LA | 0 |
| Tameside LA | 0 |
| Trafford LA | 0 |
| Warrington LA | 1 |
| Wigan LA | 3 |
| Wirral LA | 0 |
| North West Region | 18 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Blackburn with Darwen LA | 1 |
| Blackpool LA | 1 |
| Bolton LA | 1 |
| Bury LA | 1 |
| Cheshire LA | 1 |
| Cumbria LA | 1 |
| Halton LA | 1 |
| Knowsley LA | 1 |
| Lancashire LA | 6 |
| Liverpool LA | 1 |
| Manchester LA | 1 |
| Oldham LA | 1 |
| Rochdale LA | 1 |
| Salford LA | 1 |
| Sefton LA | 1 |
| St Helens LA | 1 |
| Stockport LA | 1 |
| Tameside LA | 1 |
| Trafford LA | 1 |
| Warrington LA | 0 |
| Wigan LA | 1 |
| Wirral LA | 1 |
| North West Region | 26 |
| England | 137 |
Number of Operational Academies 
| 2007 | |
| Blackburn with Darwen LA | 0 |
| Blackpool LA | 0 |
| Bolton LA | 0 |
| Bury LA | 0 |
| Cheshire LA | 0 |
| Cumbria LA | 0 |
| Halton LA | 0 |
| Knowsley LA | 0 |
| Lancashire LA | 0 |
| Liverpool LA | 3 |
| Manchester LA | 2 |
| Oldham LA | 0 |
| Rochdale LA | 1 |
| Salford LA | 1 |
| Sefton LA | 0 |
| St Helens LA | 0 |
| Stockport LA | 1 |
| Tameside LA | 0 |
| Trafford LA | 0 |
| Warrington LA | 0 |
| Wigan LA | 0 |
| Wirral LA | 0 |
| North West Region | 8 |
| England | 83 |
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.