|
Number of free early education places taken up by three and four year olds 
| 1997 | 2009 | Difference | |
| Knowsley LA | 4,305 | 3,465 | -840 |
| Liverpool LA | 9,780 | 9,405 | -375 |
| St. Helens LA | 3,310 | 3,555 | 245 |
| Sefton LA | 5,275 | 5,380 | 105 |
| Wirral LA | 5,475 | 6,900 | 1,425 |
| Bolton LA | 5,635 | 6,765 | 1,130 |
| Bury LA | 3,360 | 4,345 | 985 |
| Manchester LA | 9,705 | 11,090 | 1,385 |
| Oldham LA | 4,665 | 5,895 | 1,230 |
| Rochdale LA | 4,195 | 5,335 | 1,140 |
| Salford LA | 5,495 | 5,425 | -70 |
| Stockport LA | 4,910 | 6,070 | 1,160 |
| Tameside LA | 4,585 | 4,830 | 245 |
| Trafford LA | 4,670 | 5,095 | 425 |
| Wigan LA | 4,945 | 6,770 | 1,825 |
| Cheshire West and Chester LA | N/A | ||
| Cheshire East LA | N/A | ||
| Halton LA | 2,130 | 2,835 | 705 |
| Warrington LA | 3,155 | 4,475 | 1,320 |
| Lancashire LA | 16,820 | 23,780 | 6,960 |
| Blackburn with Darwen LA | 2,620 | 4,150 | 1,530 |
| Blackpool LA | 2,140 | 3,370 | 1,230 |
| Cumbria LA | 8,185 | 9,585 | 1,400 |
| Cheshire LA (pre April 2009) | 10,190 | 14,285 | 4,095 |
| North West Region | 125,550 | 152,800 | 27,250 |
| England | 790,350 | 1,128,790 | 338,440 |
National Indicator 72 - Achievement of at least 78 points across the Early Years Foundation Stage with at least 6 in each of the scales in Personal, Social and Emotional Development and Communication, Language and Literacy 
| 2005 | Lower Confidence Limit | Upper Confidence Limit | 2009 | % points difference | |
| Knowsley LA | 48 | 41 | 55 | 51 | 3 |
| Liverpool LA | 50 | 46 | 55 | 47 | -3 |
| St. Helens LA | 52 | 45 | 59 | 57 | 5 |
| Sefton LA | 49 | 43 | 56 | 47 | -2 |
| Wirral LA | 52 | 47 | 58 | 52 | 0 |
| Bolton LA | 59 | 54 | 64 | 51 | -8 |
| Bury LA | 32 | 26 | 39 | 45 | 13 |
| Manchester LA | 43 | 38 | 47 | 54 | 11 |
| Oldham LA | 45 | 39 | 51 | 47 | 2 |
| Rochdale LA | 42 | 36 | 49 | 46 | 4 |
| Salford LA | 54 | 48 | 60 | 53 | -1 |
| Stockport LA | 51 | 46 | 57 | 57 | 6 |
| Tameside LA | 51 | 45 | 58 | 49 | -2 |
| Trafford LA | 60 | 53 | 66 | 63 | 3 |
| Wigan LA | 64 | 59 | 69 | 59 | -5 |
| Cheshire West and Chester LA | . | . | . | 60 | . |
| Cheshire East LA | . | . | . | 61 | . |
| Halton LA | 44 | 36 | 52 | 47 | 3 |
| Warrington LA | 54 | 47 | 60 | 60 | 6 |
| Lancashire LA | 59 | 56 | 61 | 54 | -5 |
| Blackburn with Darwen LA | 48 | 41 | 56 | 55 | 7 |
| Blackpool LA | 56 | 48 | 63 | 39 | -17 |
| Cumbria LA | 49 | 44 | 54 | 44 | -5 |
| Cheshire LA (pre April 2009) | 59 | 55 | 62 | . | . |
| North West Region | 53 | 51 | 54 | 52 | -1 |
| England | 48 | 48 | 49 | 52 | 4 |
Figures for 2005 are derived from the child level sample. Figures for 2008 are derived from the full child level collection, therefore confidence limits do not apply.
National Indicator 92 - Narrowing the gap between the lowest achieving 20% in the Early Years Foundation Stage Profile and the rest 
| 2005 | 2009 | % points difference | |
| Knowsley LA | 30.1 | 29.7 | -0.4 |
| Liverpool LA | 37.9 | 35.8 | -2.1 |
| St. Helens LA | 36.3 | 31.6 | -4.7 |
| Sefton LA | 31.9 | 31.5 | -0.4 |
| Wirral LA | 37.9 | 31.3 | -6.6 |
| Bolton LA | 38.5 | 34 | -4.5 |
| Bury LA | 36.9 | 32.6 | -4.3 |
| Manchester LA | 41.6 | 36.8 | -4.8 |
| Oldham LA | 39.1 | 39.2 | 0.1 |
| Rochdale LA | 38.6 | 35.1 | -3.5 |
| Salford LA | 36.2 | 34 | -2.2 |
| Stockport LA | 34 | 30.7 | -3.3 |
| Tameside LA | 31.9 | 33.5 | 1.6 |
| Trafford LA | 34 | 31.3 | -2.7 |
| Wigan LA | 33.7 | 32.4 | -1.3 |
| Cheshire West and Chester LA | . | 32.1 | . |
| Cheshire East LA | . | 31.6 | . |
| Halton LA | 37.6 | 31.4 | -6.2 |
| Warrington LA | 33 | 29 | -4 |
| Lancashire LA | 34.4 | 32.9 | -1.5 |
| Blackburn with Darwen LA | 45.7 | 32.7 | -13 |
| Blackpool LA | 38.5 | 36.6 | -1.9 |
| Cumbria LA | 35.8 | 33 | -2.8 |
| Cheshire LA (pre April 2009) | 35.7 | . | . |
| North West Region | 37.4 | 33.7 | -3.7 |
| England | 38.9 | 33.9 | -5 |
The figures for 2005 were derived from the aggregate collection. Figures for 2008 are derived from the full child level collection.
The table shows the percentage gap in achievement between the lowest 20 per cent of achieving children in a local authority (mean score), and the score of the median child in the same authority expressed as a percentage of the same median score.
In 2009 the number of free part-time early education places taken up by three and four year olds in maintained, private, voluntary and independent providers was 1,128,790 up from 790,350 in 1997.
In 2009 52% of children achieved at least 78 points across the Foundation Stage Profile with a least 6 in each of the scales Personal, Social and Emotional Development and Communication, Language and Literacy.
The gap in Foundation Stage Profile achievement between the lowest achieving quintile of children and the median child in England fell from 38.3% to 33.9% between 2005 and 2009.