<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	
	<channel>
		<title>DfES - Schools - Latest Freedom of Information Disclosures</title>
		<link>http://www.dfes.gov.uk/foischeme/</link>
		<description>Department for Education and Skills - Freedom Of Information Disclosures</description>
		<language>en-uk</language>
		<pubDate>Thu, 09 Jul 2009 15:08:07 GMT</pubDate>
		<lastBuildDate>Thu, 09 Jul 2009 15:08:07 GMT</lastBuildDate>
		<copyright>Copyright: (C) Department for Education, http://www.dfes.gov.uk/copyright/</copyright>
		<docs>http://www.dfes.gov.uk/syndication/</docs>
		<managingEditor>info@dcsf.gsi.gov.uk</managingEditor>
		<webMaster>info@dcsf.gsi.gov.uk</webMaster>
		<image>
			<title>DfES - Latest Freedom of Information Disclosures</title>
			<url>http://www.dfes.gov.uk/syndication/images/dfes_foi_120_60.gif</url>
			<link>http://www.dfes.gov.uk/foischeme/</link>
		</image>
	</channel>
	
	
	
		
		
	
	
	
	
		<item>
			<title>Qualified secondary teachers added to list 99 in 2004</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Can the DCSF provide details of all those qualified secondary teachers who were added to List 99 in 2004</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=232</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=232</guid>
			<pubDate>Tue, 25 Nov 2008 14:22:43 GMT</pubDate>									
		</item>
	
		<item>
			<title>Schools that have had an interim executive board in place between Sept. 2004 and Aug.2007</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Can the Department for Children Schools and Families provide a list of schools that have (or have had) an interim executive board in place between September 2004 and August 2007.
</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=268</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=268</guid>
			<pubDate>Tue, 03 Feb 2009 11:58:19 GMT</pubDate>									
		</item>
	
		<item>
			<title>Information regarding the Department's treatment of  pre - 1919 School Buildings</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Can the DCSF provide information on:

1.	How many pre-1919 school buildings have been demolished under the BSF programme for the financial years 2000-01, 2001 -02, 2002-03, 2003-04, 2004-05, 2005-06, 2006-07?

2.	The details of any guidance that the Department has sent to local Authorities over the disposal of school buildings that pre ? date 1919 and that are of historic interest but are unlisted.

3.	If no information under 2 was sent, the reason why this is the case given that the Department (DCSF) assured the Victorian Society that such guidance exists.

4.	Detailed breakdown of the financial information as to why old school buildings are not being refurbished but demolished </description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=239</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=239</guid>
			<pubDate>Mon, 08 Dec 2008 12:19:16 GMT</pubDate>									
		</item>
	
		<item>
			<title>How many other sex offenders have you approved to work in schools?</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Since you became Minister how many other sex offenders have you approved to work in schools?</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=216</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=216</guid>
			<pubDate>Tue, 18 Nov 2008 14:31:46 GMT</pubDate>									
		</item>
	
		<item>
			<title>Sex offenders working in schools in Burnley or Padiham</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>In light of education secretary Ruth Kelly's admission that some registered sex offenders have been working in schools, I would like to, if possible, request information under the FOI Act of any sex offenders working in schools in Burnley or Padiham.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=228</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=228</guid>
			<pubDate>Tue, 18 Nov 2008 16:40:46 GMT</pubDate>									
		</item>
	
		<item>
			<title>Behaviour and Discipline</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Is there a policy with regards to teachers shouting at students?</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=275</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=275</guid>
			<pubDate>Mon, 16 Feb 2009 12:02:54 GMT</pubDate>									
		</item>
	
		<item>
			<title>Exclusions from academy schools in London</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>How many exclusions have there been from academy schools in London in the last three years? Including temporary and permanent exclusions.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=254</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=254</guid>
			<pubDate>Mon, 12 Jan 2009 16:55:01 GMT</pubDate>									
		</item>
	
		<item>
			<title>The selling of school playing fields in England</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Can the DCSF provide information on how many applications to and approvals by The Secretary of State for the sale of pieces of state school playing fields have been made (with results) from 1st October 1998 up to and including as close to the present day as possible. (Do the figures just relate to England?)  Also, can the Department supply a list of all applications and approvals, split between applications for closed schools and still open schools, made in Worcestershire during the period, giving the name of the school and town for each application?</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=255</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=255</guid>
			<pubDate>Mon, 19 Jan 2009 12:08:13 GMT</pubDate>									
		</item>
	
		<item>
			<title>Veredus Interim Management </title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Guardian has requested completed records relating to the contracts the DCSF has held with Veredus since 2000</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=256</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=256</guid>
			<pubDate>Mon, 19 Jan 2009 13:02:13 GMT</pubDate>									
		</item>
	
		<item>
			<title>Random drug tests in state schools in England and Wales</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Independent on Sunday has requested access to and copies of all documents, including meeting reports, minutes, official communications and representations relating to a proposal to introduce compulsory and random drug tests in state schools in England and Wales</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=257</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=257</guid>
			<pubDate>Mon, 19 Jan 2009 14:55:36 GMT</pubDate>									
		</item>
	
		<item>
			<title>Information relating to DCSF staff involvment in drawing up the Department's pilot projects</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>A request has been made for copies of any proposals by DCSF officials for the Department's pilot projects, to start this year, under which local education authorities will set out integrated plans for their primary, secondary and further education building plans</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=258</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=258</guid>
			<pubDate>Mon, 19 Jan 2009 15:54:10 GMT</pubDate>									
		</item>
	
		<item>
			<title>Pupil Achievement Tracker</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>A request has been made for the DCSF to provide the full source code (not binary) for the ?Pupil Achievement Tracker version 4.2.5? which can be downloaded from the Department?s website.  Plus any internal development documentation that may exist for the ?Pupil Achievement Tracker?.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=262</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=262</guid>
			<pubDate>Fri, 23 Jan 2009 11:30:03 GMT</pubDate>									
		</item>
	
		<item>
			<title>DCSF letter to Local Authorities regarding the Primary Strategy for Change </title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Can the DCSF provide inlformation in connection to the letter it sent to Local Authorities on 4 February 2008 regarding the Primary Strategy for Change amd requesting; The names of these authorities and details of the specific issues / concerns; And documentation, including reports, emails, memos, minutes of meetings / phone conversations or any other documentation, which relates to this.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=284</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=284</guid>
			<pubDate>Tue, 03 Mar 2009 12:04:47 GMT</pubDate>									
		</item>
	
		<item>
			<title>Hillsborough Primary School, Sheffield</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Can the DSCF provide background teaching information on the the Headteacher of Hillsborough Primary School, Sheffield</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=291</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=291</guid>
			<pubDate>Tue, 12 May 2009 15:55:42 GMT</pubDate>									
		</item>
	
		<item>
			<title>Truancy rates in primary and secondary schools in England</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Daily Telegraph has requested information relating to the number of pupils in secondary and primary schools in the UK that were classed as either persistent or non-persistent truants in the last last three periods for which the figures are available according to local authority or geographical area and age of child.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=299</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=299</guid>
			<pubDate>Thu, 21 May 2009 13:36:14 GMT</pubDate>									
		</item>
	
		<item>
			<title>Academy funding agreements </title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description></description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=190</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=190</guid>
			<pubDate>Thu, 07 Sep 2006 10:42:38 GMT</pubDate>									
		</item>
	
		<item>
			<title>The teaching of 'Britishness' in schools</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Is the national anthem of the United Kingdom of Great Britain and Northern Ireland taught in British schools? If it is taught at what
age and lesson would this be covered in? 

If it is not compulsory for schools to teach the anthem, how long has this been the case and ho is responsible for it being removed from the education system? 

Any available documents on this issue would be most helpful

What topics or issues are compulsory for schools to cover in citizenship lessons and are there any available documents showing this advice given to schools?

Do schools have to inform children about certain national holidays or events, For example, The Commonwealth Day, Europe Day and the Queens Official Birthday? Are there any documents available with advice for schools on these issues?
</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=309</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=309</guid>
			<pubDate>Thu, 09 Jul 2009 15:27:35 GMT</pubDate>									
		</item>
	
		<item>
			<title>Mouchel</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Can the DCSF cofirm the amount of money paid to Mouchel for their consultancy work on the acadenies programme</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=276</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=276</guid>
			<pubDate>Mon, 16 Feb 2009 14:51:49 GMT</pubDate>									
		</item>
	
		<item>
			<title>Ensuring Local Authorities dealt with children under SEN / public care regarding admissions</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Can the Department provide guidance issued to DCSF staff or to others that indicated how judgements should be made that the practice of a school in relation to admissions of children with SEN / children in public care, were not dealt with appropiately. In addition explain how the "examination" and the "verification" exercises took place.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=288</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=288</guid>
			<pubDate>Mon, 09 Mar 2009 15:47:17 GMT</pubDate>									
		</item>
	
		<item>
			<title>Publication of 2008 Key Stage 2/3 National Curriculum Assessment Statistics:</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Correspondence between the Head of Profession for Statistics, the National Statistician and the CEO of Ofqual.


The Department was asked to disclose the correspondence behind the Head of Profession for Statistics' decision to publish Key Stage 2 and 3 National Curriculum Assessment Statistical First Releases. This disclosure covers the correspondence between the DCSF Head of Profession for Statistics and (i) the National Statistician and (ii) the Acting CEO of Ofqual.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=207</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=207</guid>
			<pubDate>Mon, 22 Sep 2008 18:18:28 GMT</pubDate>									
		</item>
	
		<item>
			<title>DCSF Press Notice </title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Can the DCSF provide an evidental basis for the assertation in the DCSF Press notice announcing the launch of a major review of school governance, that "Smaller governing bodies tend to be more effective and highly skilled".</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=286</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=286</guid>
			<pubDate>Fri, 06 Mar 2009 12:57:08 GMT</pubDate>									
		</item>
	
		<item>
			<title>F40 Group</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Department were asked for information regarding primary school funding on a per pupil basis and the names of the 50 Local Education Authorities (LEAs) which have the lowest funding per primary school pupil and, if possible, an indication of what that funding is.  Also which LEAs constitute the F40 Group?</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=160</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=160</guid>
			<pubDate>Tue, 28 Jun 2005 14:10:37 GMT</pubDate>									
		</item>
	
		<item>
			<title>Funding allocated by DCSF for the Newly Qualified Teachers (NQT) induction</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>A request was made to the DCSF requesting the following information:

*How much funding has been allocated by DCSF in the last five years for the Newly Qualified Teachers (NQT) induction?
*How to the above sums break down per inductee across the last five years?
*How much has been allocated for NQT induction (including on a per inductee basis) across the next spending cycle?
</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=263</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=263</guid>
			<pubDate>Fri, 23 Jan 2009 12:22:36 GMT</pubDate>									
		</item>
	
		<item>
			<title>Jarvis Education</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Department were asked how many of the 700 failing schools getting assistance from Jarvis Education has been removed from special measures since January 2003.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=150</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=150</guid>
			<pubDate>Tue, 28 Jun 2005 14:09:44 GMT</pubDate>									
		</item>
	
		<item>
			<title>Pricewaterhousecooper report</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Department were asked to supply a copy of the first annual report into the evaluation of the Academies programme produced by Price Waterhouse Coopers for the DfES in November 2003, as referred to in a letter sent from Charles Clarke to Barry Sheerman on December 7, 2004</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=153</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=153</guid>
			<pubDate>Tue, 28 Jun 2005 14:12:05 GMT</pubDate>									
		</item>
	
		<item>
			<title>School Playing Fields</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>How many schools have sold-off land which had previously been used for sports and recreational purposes by the pupils (in the state sector) since the Labour Government came to power in 1997 and how much money has been raised through these sales?</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=158</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=158</guid>
			<pubDate>Tue, 28 Jun 2005 14:10:22 GMT</pubDate>									
		</item>
	
		<item>
			<title>Schools Research</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Please disclose details of government research or studies since 1997
of the potential effect on schools of the number of migrants entering the
UK.
</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=154</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=154</guid>
			<pubDate>Tue, 28 Jun 2005 14:10:01 GMT</pubDate>									
		</item>
	
		<item>
			<title>Teachers Pay</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>What are the names of the highest paid primary and secondary school head teachers in England and their salary either in £ per Annum or in terms of group size / ISR for their school (with their current point) - and their school name.
</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=151</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=151</guid>
			<pubDate>Tue, 28 Jun 2005 14:10:48 GMT</pubDate>									
		</item>
	
		<item>
			<title>Teachers' Superannuation scheme </title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>How much was paid into the Teachers' Superannuation scheme by teachers and their employers in the year 2003 and how much was paid out by the Teachers' Pension Authority.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=155</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=155</guid>
			<pubDate>Tue, 28 Jun 2005 14:12:23 GMT</pubDate>									
		</item>
	
		<item>
			<title>Primary School Test results</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Department were asked to provide all documents, internal memoranda and any other correspondence regarding the decision by the Department for Education and Skills (DFES) to release the primary school test results at exactly the same time as the GCSE results.

The figures were released at 9.30am on Thursday 24th August.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=193</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=193</guid>
			<pubDate>Wed, 20 Sep 2006 10:05:04 GMT</pubDate>									
		</item>
	
		<item>
			<title>Publication date for Key Stage 1 and Key Stage 2 results</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Department were asked for information relating to discussions on the subject of the publication date for Key Stage
1 and 2 results in 2006. The results were published on August 24 this year.

In email correspondence between the DfES and the Statistics Commission,
recently released on the Commission's web site, Andrew McCully refers to
discussions which took place between himself, an individual named only as
"John", and "Special Advisers" on the subject of the date for publication of
the KS1 and 2 results.

The request is to see correspondence between the individual named as John,
former head of news John Shield, Andrew McCully, Malcolm Britton, ministers
and the Secretary of State's special advisers, on the subject of the
publication of the KS1 and 2 results this year.

A</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=196</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=196</guid>
			<pubDate>Thu, 21 Sep 2006 11:07:29 GMT</pubDate>									
		</item>
	
		<item>
			<title>Academy GCSE results - internal discussions and analysis</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Following a Freedom of Information request information relating to Academies and GCSE results the information disclosed has been published.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=187</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=187</guid>
			<pubDate>Mon, 15 May 2006 15:09:42 GMT</pubDate>									
		</item>
	
		<item>
			<title>Language Learning at Key Stage 2</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Department was asked to provide the interim report on the findings of the second year of a three year survey we commissioned from the National Foundation for Educational Research, entitled Language Learning at Key Stage 2: findings from the 2007 survey of primary schools in England.  Key findings were published in a research brief in June 2008</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=206</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=206</guid>
			<pubDate>Thu, 10 Jan 2008 15:41:22 GMT</pubDate>									
		</item>
	
		<item>
			<title>Number of Qualified Teachers</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Department were asked for the number of qualified teachers in post each year for 1990 to the present, in terms of the actual number of persons employed, and the full-time-equivalent posts (i.e. if a teacher is employed 3 days a week, they are 0.6 FTE).</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=162</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=162</guid>
			<pubDate>Tue, 28 Jun 2005 14:12:47 GMT</pubDate>									
		</item>
	
		<item>
			<title>Key Stage National Statistics</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>A disclosure regarding the understanding of the national Statistics Code of Practice by officials and advisers; the timing of publication dates; and the separation of the policy functions of the Department from its statistical operations.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=199</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=199</guid>
			<pubDate>Fri, 10 Nov 2006 12:06:10 GMT</pubDate>									
		</item>
	
		<item>
			<title>Information relating to Academies pro-actively published under the FOIA</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description></description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=191</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=191</guid>
			<pubDate>Thu, 07 Sep 2006 16:41:12 GMT</pubDate>									
		</item>
	
		<item>
			<title>Section 15 of the Schools Standards and Framework Act (Warning notices to schools)</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Please advise the names of any maintained schools known to the DFES as having been issued a warning notice under S.15, or subjected to the threat of the use of the procedures of S.15,  of the Schools Standards and Framework Act 1998, (procedures initiated where the LEA has concerns over poor pupil performance or that the safety of pupils or staff is threatened). </description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=195</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=195</guid>
			<pubDate>Thu, 21 Sep 2006 11:00:22 GMT</pubDate>									
		</item>
	
		<item>
			<title>Persistent Absence in Bradford Schools</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>I would like to know which 12 schools in the Bradford district have been targeted by the DfES for added support because of persistent absenteeism.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=201</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=201</guid>
			<pubDate>Wed, 20 Dec 2006 11:15:44 GMT</pubDate>									
		</item>
	
		<item>
			<title>Maintained Schools covered by Freedom of Information Act</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Department were asked since the proposed trust schools, and existing Voluntary Aided and Foundation schools will be, or already are, publicly funded, will the governments proposed schools legislation extend the principles and requirements of the Freedom of Information Act to apply to all state funded schools. If not, why not?" </description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=194</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=194</guid>
			<pubDate>Thu, 21 Sep 2006 10:58:34 GMT</pubDate>									
		</item>
	
		<item>
			<title>Language learning at key stage 2: a longitudinal study interim findings from the first year</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Could the DCSF provide a full copy of the "Language learning at key stage 2: a longitudinal study interim findings from the first year".</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=231</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=231</guid>
			<pubDate>Mon, 24 Nov 2008 14:37:27 GMT</pubDate>									
		</item>
	
		<item>
			<title>People / organisations interested in becoming sponsors of academies</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Sunday Times has requested a list of people / organisations whose interest in becoming sponsors of academies has declined on the grounds that they are not fit or proper.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=251</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=251</guid>
			<pubDate>Mon, 12 Jan 2009 12:34:48 GMT</pubDate>									
		</item>
	
		<item>
			<title>Interest in Trust Schools</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Department for Education and Skills (DfES) is engaged in discussions about Trust schools with a wide range of schools and potential partners.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=218</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=218</guid>
			<pubDate>Tue, 18 Nov 2008 14:57:49 GMT</pubDate>									
		</item>
	
		<item>
			<title>Proposal for an academy in Calderdale.</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>The Calderdale NUT requested copies of all correspondence between 1 January 2005 and 22 January 2008 in relation to a proposal for an academy in Calderdale.</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=246</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=246</guid>
			<pubDate>Thu, 08 Jan 2009 11:35:37 GMT</pubDate>									
		</item>
	
		<item>
			<title>The number of days taken off sick by teachers in British schools in 2007</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>Can the DCSF provide information regarding the number of days taken off sick by teachers in British schools in 2007:

In 2007 how many days off sick were taken by teachers?

In 2007 what was the number of teachers who took days off sick?

In 2006 how many days off sick were taken by teachers?

What was the cost of providing supply teachers to British schools in 2007?

How many days off sick were taken because of the injuries caused by pupils?

How many days off sick were taken because of stress related issues?

What was the most common reason why days off sick were taken in 2007?
</description>
			<link>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=247</link>
			<guid>http://www.dfes.gov.uk/foischeme/subpage.cfm?action=collections.displaycollection&amp;i_collectionID=247</guid>
			<pubDate>Thu, 08 Jan 2009 11:55:53 GMT</pubDate>									
		</item>
	
		<item>
			<title>The average age for teachers who are paid on the leader spine .</title>
			<author>info@dcsf.gsi.gov.uk</author>
			<description>What is the average age of teachers at appointment who are paid on the leadership spine and the youngest teacher (on record) to be appointed to a position on the leadership spine.  Including how many teachers under 30 have benn appointed on the the leadership spine in the last 10 years</description>
